Top > Tariffs
Tariffs
Tariffs depend on cases: The tariff table below shows examples of minimum prices not including taxes nor stamps.
| Kind of Services | Items | Price in Yen | Remarks |
| Consultation | First Introductory Session | 0 | |
| Subsequent Introductory Sessions | 3000/Hr | Per Hour | |
| Immigration & Passport | Appliction for Certificate of Eligibility for Residence Status | 100,000 | |
| Appliction for Change of Residence Status | 100,000 | ||
| Appliction for Change of Residence Period | 50,000 | ||
| Application for Permanent Residence | 100,000 | ||
| Application for Naturarization | 200,000 | Business Owner or Executives | |
| Passport Application or Renewal | 15,000 | Valid for 10 years | |
| Application for Business Licence,Permission or Approval | New Application | 150,000 | |
| Modification or Renewal | 100,000 | ||
| Succession or Other Minor Changes | 40,000 | ||
| Inheritance | All-inclusive Inheritance Support | 250,000 | |
| Heirs Relation Chart | 50,000 | ||
| Inheritance Property Inventory | 50,000 | ||
| Agreement on Division of Inheritance | 50,000 | ||
| Execution of Will | 120,000 | ||
| Adult Guardian | Adult Guadian | 20,000/M | Monthly |
| Guardian Supervisor | 10,000/M | Monthly | |
| Establishment or Operation of Corporation | Establishment of Corporation | 120,000 | |
| Amendament of Articles of Incorporation | 20,000 | ||
| Contract Documentation | 30,000 |
